Website Manager

14U Elite

Players

Name  # Ht. Wt. Age
Mason Arvallo 20 5'10" 168 14
Anthony Beltran 5 5'6" 160 14
Carson Koch 3 5'11" 141 14
Julian Meza 1 6'0" 165 14
Reis Nava 9 6'2" 170 14
Matthew Peterman 27 6'0" 180 14
Antoine Mays 6 5'5" 107  13 
Austin Plante 44 6'2" 185 13
Brooks Raby  5'5"  128  13 
Stefon Reyes  11  5'9"  148  13 
Noah Reyes  30  5'6"  138  14 
Cole Williams 24 5'5" 111 13
Garrett Wildermuth 4 5'7" 125 13

Coaches

Name Experience
 Pat Reid Single-A, Miami Marlins.  TASBA.
Jesse Robles NJCAA, Odessa Junior College
Copyright © 2024 Lake Travis Select Baseball  |  Privacy Statement |  Terms Of Use |  License Agreement |  Children's Privacy Policy  Login