Website Manager

12U Elite

Players

Name  # Ht. Wt. Age
Andrew Kline
12


Kaleb Chomout 13 5'2" 120 11
Jax Crockett 77 5'2" 99 12
Mason Garrett 7 4'11" 91 11
Reece Jumonville 2 5'4" 107 12
Ryan Kimball 9 4'11" 83 11
Jack Komassa 4 5'3" 81 11
Wyatt Leschber 99 5'4" 115 11
Aidan Madoff 22 4'11" 89 11
Aden Nava 1 5'3" 93 12
Jude Parrish 10 5'3" 100 12
Jett Rosi 11 5'6" 98 12
Carter Williams 5 5'1" 90 11

Coaches

Name Experience
Brad Dydalewicz MLB, Houston Astros
Jacob Madrid Riverside High School.  TASBA. 
Copyright © 2024 Lake Travis Select Baseball  |  Privacy Statement |  Terms Of Use |  License Agreement |  Children's Privacy Policy  Login