Website Manager

13U Elite

Players

Name  # Ht. Wt. Age
Michael Akroosh
3 4'9" 100 12
Hector Cerna 12 5'9" 150 13
Daniel Fortner 10 5'2" 125 13
Cameron Frezon 21 5'5" 100 13
McKade Hendley 17 5'7" 110 13
Aidan Parente 9 5'2" 100 12
Andre Plackis 8 5'6" 155 13
Bailey Pratt 24 5'2" 100 13
Mathew Slade 22 5'9" 140 13
Branden Wenzloff 2 5'5" 110 13
Nolan Willard 7 5'6" 115 13
         

Coaches

Name Experience
 Luis Martinez Division II, St. Edwards University
 Luke Bomar Abilene Christian University.  TASBA.
Copyright © 2024 Lake Travis Select Baseball  |  Privacy Statement |  Terms Of Use |  License Agreement |  Children's Privacy Policy  Login