Website Manager

11U Elite

Players

Name  # Ht. Wt. Age
Alex Hermann
12


Lou Arrambide 11 5'5" 115 11
Zachary Craig 13 5'1" 95 11
Andrew Dickey 7 5'2" 95 11
Austin Dunham 9 5'0" 72 10
Carson Frezon 21 4'7" 80 10
Griffin Kuchar 1 4'8" 70 11
Cross Lowder 24 5'5" 140 11
Brandon Mallett 10 5'3" 110 10
Dylan Marintzer  4'8"  73  10 
Brody Miller 8 5'0" 98 10
Noah Perez 2 4'6" 75 10
Christian Vockell 19 5'3" 88 11

Coaches

Name Experience
 Jordan Tata  MLB, Detroit Tigers
 Stacey Arrambide Division I, Sam Houston State University
Copyright © 2024 Lake Travis Select Baseball  |  Privacy Statement |  Terms Of Use |  License Agreement |  Children's Privacy Policy  Login